| Linear sensors | |||||||||||
| Outward appearance code | XM18 | XM30 | |||||||||
| Detectable object | Metal | Metal | |||||||||
| Detection distance | Flush type: 5mm | Non-flush: 8mm | Flush type: 10mm | Non-flush: 15mm | |||||||
| Model available | Current type | XM18-3005PMI | XM18-3008PMI | XM30-3010PMI | XM30-3015PMI | ||||||
| Voltage type | XM18-3005PMU | XM18-3008PMU | XM30-3010PMU | XM30-3015PMU | |||||||
| Voltage range | 15~30VDC | ||||||||||
| Consumption | at the time of detection | ≤ 200mA ··· <4mA | |||||||||
| at the time of non-detection | ≤ 20mA | ||||||||||
| Loading resistance | Current type | 0~300Ω | |||||||||
| Voltage type | ≤ 2.2KΩ | ||||||||||
| Output | Current type | 4~20mA | |||||||||
| Voltage type | 0-5V/0-10V | ||||||||||
Output characteristic diagram |
|||||||||||
| Allowable voltage undulation | ≤ 5% | ||||||||||
| Output signal | PNP Simulation | ||||||||||
| Linear error | ±5% | ||||||||||
| Ambient temperature | -10℃ ~ 70℃ | ||||||||||
| Shell material | Plastic, Metal | ||||||||||
| Protection grade | IP54 | ||||||||||